| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Option |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 500K–1M |
| Transaction date | 2026-03-25 |
| Disclosure date | 2026-04-08 |
| Delay | 14 days |
| Price at transaction | $371.04 |
| Price at disclosure | $374.33 |
| Current price | $513.53 |
| Move before disclosure | 0.89% |
| Move after disclosure (30d) | 10.90% |
| Signal type | Legislation |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
10 other members traded MSFT in the same direction (±30 days)