| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 15K–50K |
| Transaction date | 2026-03-13 |
| Disclosure date | 2026-04-07 |
| Delay | 25 days |
| Price at transaction | $395.55 |
| Price at disclosure | $372.29 |
| Current price | $513.53 |
| Move before disclosure | -5.88% |
| Move after disclosure (30d) | 13.02% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
8 other members traded MSFT in the same direction (±30 days)