| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 15K–50K |
| Transaction date | 2026-04-17 |
| Disclosure date | 2026-05-08 |
| Delay | 21 days |
| Price at transaction | $422.79 |
| Price at disclosure | $415.12 |
| Current price | $513.53 |
| Move before disclosure | -1.81% |
| Move after disclosure (30d) | 0.37% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
7 other members traded MSFT in the same direction (±30 days)