| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 1K–15K |
| Transaction date | 2026-01-16 |
| Disclosure date | 2026-02-02 |
| Delay | 17 days |
| Price at transaction | $459.86 |
| Price at disclosure | $423.37 |
| Current price | $513.53 |
| Move before disclosure | -7.94% |
| Move after disclosure (30d) | -4.50% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
3 other members traded MSFT in the same direction (±30 days)