| Ticker | MSFT |
| Company | Microsoft Corporation - Common Stock |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 100K–250K |
| Transaction date | 2025-12-29 |
| Disclosure date | 2026-01-16 |
| Delay | 18 days |
| Price at transaction | $487.10 |
| Price at disclosure | $459.86 |
| Current price | $513.53 |
| Move before disclosure | -5.59% |
| Move after disclosure (30d) | -13.12% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
3 other members traded MSFT in the same direction (±30 days)