| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 50K–100K |
| Transaction date | 2025-11-18 |
| Disclosure date | 2025-12-15 |
| Delay | 27 days |
| Price at transaction | $493.79 |
| Price at disclosure | $474.82 |
| Current price | $513.53 |
| Move before disclosure | -3.84% |
| Move after disclosure (30d) | -3.25% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
5 other members traded MSFT in the same direction (±30 days)