| Ticker | MSFT |
| Company | Microsoft Corp |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Joint |
| Amount | 250K–500K |
| Transaction date | 2025-11-03 |
| Disclosure date | 2025-11-21 |
| Delay | 18 days |
| Price at transaction | $517.03 |
| Price at disclosure | $472.12 |
| Current price | $513.53 |
| Move before disclosure | -8.69% |
| Move after disclosure (30d) | 2.47% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
3 other members traded MSFT in the same direction (±30 days)