| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 15K–50K |
| Transaction date | 2025-10-30 |
| Disclosure date | 2025-11-21 |
| Delay | 22 days |
| Price at transaction | $525.76 |
| Price at disclosure | $472.12 |
| Current price | $513.53 |
| Move before disclosure | -10.20% |
| Move after disclosure (30d) | 2.92% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
3 other members traded MSFT in the same direction (±30 days)