| Ticker | MSFT |
| Company | Microsoft Corporation - Common |
| Sector | Information Technology |
| Asset type | Stock |
| Transaction type | Purchase |
| Owner | Self |
| Amount | 1K–15K |
| Transaction date | 2026-06-11 |
| Disclosure date | 2026-06-26 |
| Delay | 15 days |
| Price at transaction | $390.34 |
| Price at disclosure | $372.97 |
| Current price | $513.53 |
| Move before disclosure | -4.45% |
| Move after disclosure (30d) | -1.18% |
| Signal type | Positioning |
| Period | trump_2025 |
| Source document | View original filing ↗ |
Asks Claude for a short contextual analysis of this trade (~$0.001).
3 other members traded MSFT in the same direction (±30 days)